Rates
- Orders starting at CHF 6.90
- No admin fees in 2013
- We’ll reimburse up to CHF 500 in account-transfer costs
Our brokerage fees are significantly lower than those of traditional brokers*— compare and see for yourself!
| Brokerage fees for the SIX Swiss Exchange, Swiss Blue Chip Segment, Scoach, and investment funds ** | ||
| de | à | CHF |
| 0 | 750 | 6.90 |
| 750.01 | 2 000.00 | 17.90 |
| 2 000.01 | 10 000.00 | 29.90 |
| 10 000.01 | 15 000.00 | 44.90 |
| 15 000.01 | 25 000.00 | 69.90 |
| 25 000.01 | 50 000.00 | 114.90 |
| 50 000.01 | 75 000.00 | 164.90 |
| 75 000.01 | 199.90 | |
Starting at CHF 6.90 on the Swiss markets.
The maximum brokerage fee for derivatives on Scoach is CHF 69.90. The CHF equivalent of foreign-currency transactions is used for the transaction amount.
| Brokerage fees for North America NYSE, Nasdaq, Amex and Canada TSX | |
| 0-750 | $9.90 |
| >750-2000 | $21.90 |
| >2000-10000 | $32.90 |
| >10000-15000 | $44.90 |
| Brokerage fees for Europe (Xetra, Amsterdam and London in £) | |
| 0-2000 | 19.90 € |
| >2000-10000 | 29.90 € |
| >10000-15000 | 44.90 € |
| >15000-25000 | 69.90 € |
* Disclaimer: the data above is provided solely as an indication of the average prices of traditional brokers in Switzerland. For a more detailed picture of potential savings in brokerage fees, please compare TradeDirect’s rates with those of your regular broker.
** Brokerage fee per transaction. Sales of units of unlisted investment funds are not subject to brokerage fees (except hedge funds).




