Stunde | Price | Volume | |
17:36:47 | 1.9264 | 6,620 | |
17:35:15 | 1.9264 | 13,752 | |
17:35:15 | 1.9264 | 28,248 | |
17:35:15 | 1.9264 | 29,508 | |
17:35:15 | 1.9264 | 24,612 | |
17:35:15 | 1.9264 | 10,261 | |
17:35:15 | 1.9264 | 2,254 | |
17:35:15 | 1.9264 | 1,000 | |
17:35:15 | 1.9264 | 5,214 | |
17:35:15 | 1.9264 | 1,019 | |
17:35:15 | 1.9264 | 15,966 | |
17:35:15 | 1.9264 | 9,000 | |
17:35:15 | 1.9264 | 2,341 | |
17:35:15 | 1.9264 | 28,931 | |
17:35:15 | 1.9264 | 21,069 |
Back | Next |
Price of the share on other markets |
New order
|
|
---|---|
Close 31 Dec | EUR 1.9126 | |
---|---|---|
1 Week |
1.9516
12.01.21 |
1.886
15.01.21 |
4 Weeks |
1.9888
08.01.21 |
1.87
05.01.21 |
12 Weeks |
2.027
04.12.20 |
1.3786
30.10.20 |
1 Year |
1.9888
08.01.21 |
1.87
05.01.21 |
52 Weeks |
2.6325
18.02.20 |
1.3062
16.03.20 |
Domicile: IT
URL: www.borsaitaliana.it
Exchange code: 46
1.9264 | ![]() |
0.84% |